Service Hotline:
0574-27880028
Ningbo KPL Technology Co., Ltd.
Mr.Chen :18668299419
Mr.Huang :13056889909
Mr.Wang :15067891153
Miss Geng :15088816300
Miss Hu : 15906559403
Advice or complaint:0574-27880028
Quick news! REACH SVHC intended substances increased to 12
release time :2023-07-13 14:55:31
On July 5, 2023, Denmark submitted and released a new SVHC intended substance "Oligomerization and alkylation reaction products of 2-phenylpropylene and phenol",
with an expected filing date of August 3, 2023. So far, the number of REACH SVHC intended substances has increased to 12.
The 12 SVHC intended substances are detailed in the table below:
物质名称 | CAS No. | EC/List No. | 预计提交档案日期 | 提交者 | 提议原因 |
Hexamethyldisiloxane 六甲基二硅氧烷 | 107-46-0 | 203-492-7 | 2025-2-3 | 挪威 | PBT (Article 57d) |
Dodecamethylpentasiloxane 十二甲基五硅氧烷 | 141-63-9 | 205-492-2 | 2025-2-3 | 挪威 | vPvB (Article 57e) |
Decamethyltetrasiloxane 十甲基四硅氧烷 | 141-62-8 | 205-491-7 | 2025-2-3 | 挪威 | vPvB (Article 57e) |
1,1,1,3,5,5,5-heptamethyltrisiloxane 1,1,1,3,5,5,5-七甲基三硅氧烷 | 1873-88-7 | 217-496-1 | 2025-2-3 | 挪威 | vPvB (Article 57e) |
1,1,1,3,5,5,5-heptamethyl-3-[(trimethylsilyl)oxy]trisiloxane 1,1,1,3,5,5,5-七甲基-3-[(三甲基硅基)氧基]三硅氧烷 | 17928-28-8 | 241-867-7 | 2025-2-3 | 挪威 | vPvB (Article 57e) |
Octamethyltrisiloxane 八甲基三硅氧烷 | 107-51-7 | 203-497-4 | 2024-8-2 | 挪威 | vPvB (Article 57e) |
Triphenyl phosphate 磷酸三苯酯 | 115-86-6 | 204-112-2 | 2024-2-5 | 法国 | 内分泌干扰特性(Article 57(f) –环境) |
Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol 2-苯基丙烯与苯酚的低聚和烷基化反应产物 | - | 700-960-7 | 2023-8-3 | 丹麦 | vPvB (Article 57e) |
Bumetrizole 2-(2'-羟基-3'-叔丁基–5'-甲基苯基)-5 -氯苯并三唑 紫外线吸收剂(UV-326) | 3896-11-5 | 223-445-4 | 2023-8-3 | 德国 | vPvB (Article 57e) |
2-(2H-benzotriazol-2-yl)-4-(1,1,3,3-tetramethylbutyl)phenol 2-[2-羟基-5-(1,1,3,3-四甲丁基)苯基]苯并三唑(UV-329) | 3147-75-9 | 221-573-5 | 2023-8-3 | 德国 | vPvB (Article 57e) |
2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one 2-(二甲基氨基)-2-[(4-甲基苯基)甲基]-1-[4-(吗啉-4-基)苯基]丁-1-酮(光引发剂379) | 119344-86-4 | 438-340-0 | 2023-8-3 | 奥地利 | 生殖毒性(Article 57c) |
2,4,6-tri-tert-butylphenol 2,4,6-三叔丁基苯酚 | 732-26-3 | 211-989-5 | 2023-8-3 | 比利时 | 生殖毒性(Article 57c) PBT (Article 57d) vPvB (Article 57e) |
At present, these 12 intended substances are still in the stage of "the proposer preparing the relevant substance dossier". It is expected that the earliest submission time for the dossier
will be 5 items on August 3, 2023, and the other 7 items are expected to be submitted in 2024 or 2025, respectively. Generally, ECHA will publish the proposal dossier about a month after
receiving it, and initiate a 45 day public review. After passing the final decision of the European Commission and other processes, the reviewed substances will be added to the SVHC official
candidate substance list.
So far, there are 235 SVHC candidate substances in total, 1 substance for review (Resorcinol) and 12 substances of interest. REACH regulations require SVHC to complete relevant reporting
obligations within 6 months after being included in the candidate list. Kopler suggests that enterprises should not only pay attention to the list of SVHC candidate substances, but also pay
attention to the risks involved in the research and development, procurement, and other aspects of relevant evaluated and intended substances as soon as possible, and make response
plans in advance to ensure the final compliance of products.
Link to the original regulatory text: Registry of SVHC intentions until outcome - ECHA (Europa. eu)